11x.ai vs Salesforce Agentforce
11x.ai vs Salesforce Agentforce: side-by-side comparison of two use-case-specific agent harnesses systems — architecture, taxonomy, license, pricing, MCP/A2A support, and direct edges.
Cost & capability
| 11x.ai | Salesforce Agentforce | |
|---|---|---|
| Capability band | competent | competent |
| Capability composite | 58 | 70 |
| Use cases | Scoped Agentic, Long Running Session | Scoped Agentic, Multi Agent Coordination, Long Running Session |
Where they differ (7)
Rows where both sides have data and the values disagree — the shortlist of dimensions that actually distinguish these two systems.
| 11x.ai | Salesforce Agentforce | |
|---|---|---|
| Capability composite | 58 | 70 |
| Use cases | Scoped Agentic, Long Running Session | Scoped Agentic, Multi Agent Coordination, Long Running Session |
| Type | AI sales agents (Alice, Mike, Jordan) | Multi-agent platform on Data Cloud (cross-listing harness) |
| Created | 2022 (founded) | 2024-09 (Agentforce launched) |
| Pricing | Per-seat / per-agent enterprise tiers | Foundations free; Flex Credits $500 per 100k credits (pay per action); Agentforce User License $5/user/mo; Agentforce Coworker $50/user/mo; editions with Agentforce from $550/user/mo |
| Funding | $50M Series B Oct-2024 ($350M val; Benchmark + a16z) | Salesforce: public (NYSE: CRM) |
| Optimised for | autonomous outbound SDR / RevOps | Salesforce-native sales/service agents on Data Cloud |
At a glance
| 11x.ai | Salesforce Agentforce | |
|---|---|---|
| Section | Use-case-specific agent harnesses | Use-case-specific agent harnesses |
| Tier | T1 | T1 |
| Type | AI sales agents (Alice, Mike, Jordan) | Multi-agent platform on Data Cloud (cross-listing harness) |
| Created | 2022 (founded) | 2024-09 (Agentforce launched) |
| Pricing | Per-seat / per-agent enterprise tiers | Foundations free; Flex Credits $500 per 100k credits (pay per action); Agentforce User License $5/user/mo; Agentforce Coworker $50/user/mo; editions with Agentforce from $550/user/mo |
| Funding | $50M Series B Oct-2024 ($350M val; Benchmark + a16z) | Salesforce: public (NYSE: CRM) |
| Deployment | Managed-only — hosted SaaS AI sales agents | — |
| MCP | — | yes — Agentforce MCP Support connects agents to verified MCP servers from AgentExchange partners |
| Optimised for | autonomous outbound SDR / RevOps | Salesforce-native sales/service agents on Data Cloud |
Pros & cons
11x.ai
Pros: Largest AI-SDR by mindshare 2024; Benchmark + a16z; 'AI employees' framing resonates.
Cons: Ongoing controversy about ICP fit and churn (TechCrunch reporting late-2024); deliverability concerns at high outbound volumes.
Salesforce Agentforce
Pros: Largest CRM distribution; Data Cloud grounding; Atlas reasoning engine has multi-step capability.
Cons: Salesforce-only; pricing complexity; consulting motion required for setup.