OpenSearch vs Supabase Vector
OpenSearch vs Supabase Vector: side-by-side comparison of two search platforms (non-memory) systems — architecture, taxonomy, license, pricing, MCP/A2A support, and direct edges.
Cost & capability
| OpenSearch | Supabase Vector | |
|---|---|---|
| Cost tier | searched not found | searched not found |
| $/Mtok input | searched not found | searched not found |
| $/Mtok output | searched not found | searched not found |
Where they differ (8)
Rows where both sides have data and the values disagree — the shortlist of dimensions that actually distinguish these two systems.
| OpenSearch | Supabase Vector | |
|---|---|---|
| Type | Open Elasticsearch fork | Postgres + pgvector cloud |
| Created | 2021 | 2023 |
| License | Apache-2.0 | Apache-2.0 (Supabase stack); vectors via pgvector (PostgreSQL licence) |
| GitHub | opensearch-project/OpenSearch — ~13.7k stars, active (commit date not captured) | supabase/supabase — ~108k stars, active (commit date not captured) |
| Pricing | free (OSS); Amazon OpenSearch Service billed separately by AWS | searched not found |
| Funding | searched not found | Supabase Inc raised $116M Series C 2024-04 ($2B valuation; Peak XV led). |
| Deployment | searched not found | Both (self-hosted + managed cloud) — Supabase Cloud or self-hosted Supabase stack |
| MCP | yes — official opensearch-project/opensearch-mcp-server-py (Apache-2.0) | yes — official supabase/mcp (Apache-2.0) |
At a glance
| OpenSearch | Supabase Vector | |
|---|---|---|
| Section | Search platforms (non-memory) | Search platforms (non-memory) |
| Tier | T1 | T1 |
| Type | Open Elasticsearch fork | Postgres + pgvector cloud |
| Created | 2021 | 2023 |
| Latest release | searched not found | searched not found |
| License | Apache-2.0 | Apache-2.0 (Supabase stack); vectors via pgvector (PostgreSQL licence) |
| GitHub | opensearch-project/OpenSearch — ~13.7k stars, active (commit date not captured) | supabase/supabase — ~108k stars, active (commit date not captured) |
| Pricing | free (OSS); Amazon OpenSearch Service billed separately by AWS | searched not found |
| Funding | searched not found | Supabase Inc raised $116M Series C 2024-04 ($2B valuation; Peak XV led). |
| Backend storage | searched not found | searched not found |
| Deployment | searched not found | Both (self-hosted + managed cloud) — Supabase Cloud or self-hosted Supabase stack |
| API surface | searched not found | searched not found |
| Embedding | searched not found | searched not found |
| Multi-tenancy | searched not found | searched not found |
| MCP | yes — official opensearch-project/opensearch-mcp-server-py (Apache-2.0) | yes — official supabase/mcp (Apache-2.0) |
| A2A | searched not found | searched not found |
| OpenTelemetry | searched not found | searched not found |
| Optimised for | searched not found | searched not found |
| Anti-fit | searched not found | searched not found |
Pros & cons
OpenSearch
Pros: searched not found
Cons: searched not found
Supabase Vector
Pros: searched not found
Cons: searched not found