LangChain (framework) vs LangGraph (orchestration)
LangChain (framework) vs LangGraph (orchestration): side-by-side comparison of two agent frameworks (no first-party memory layer) systems — architecture, taxonomy, license, pricing, MCP/A2A support, and direct edges.
Cost & capability
| LangChain (framework) | LangGraph (orchestration) | |
|---|---|---|
| Capability band | competent | competent |
| Capability composite | 72 | 74 |
| Cost tier | searched not found | searched not found |
| $/Mtok input | searched not found | searched not found |
| $/Mtok output | searched not found | searched not found |
| Use cases | Scoped Agentic, Multi Agent Coordination, Memory Augmented Chat, Analytical Summarization | Long Running Session, Multi Agent Coordination, Scoped Agentic |
Where they differ (6)
Rows where both sides have data and the values disagree — the shortlist of dimensions that actually distinguish these two systems.
| LangChain (framework) | LangGraph (orchestration) | |
|---|---|---|
| Capability composite | 72 | 74 |
| Use cases | Scoped Agentic, Multi Agent Coordination, Memory Augmented Chat, Analytical Summarization | Long Running Session, Multi Agent Coordination, Scoped Agentic |
| Type | LLM orchestration framework | Stateful agent graph runtime |
| Created | 2022 | 2024 |
| License | MIT (OSS framework) | MIT |
| Funding | LangChain Inc raised $25M Series A 2024-02 (Sequoia led; $200M valuation rumored); ~$110M total per later rounds 2024-2025. | Part of LangChain Inc — same funding (see LangChain row). |
At a glance
| LangChain (framework) | LangGraph (orchestration) | |
|---|---|---|
| Section | Agent frameworks (no first-party memory layer) | Agent frameworks (no first-party memory layer) |
| Tier | T1 | T1 |
| Type | LLM orchestration framework | Stateful agent graph runtime |
| Created | 2022 | 2024 |
| Latest release | searched not found | searched not found |
| License | MIT (OSS framework) | MIT |
| GitHub | searched not found | searched not found |
| Pricing | searched not found | searched not found |
| Funding | LangChain Inc raised $25M Series A 2024-02 (Sequoia led; $200M valuation rumored); ~$110M total per later rounds 2024-2025. | Part of LangChain Inc — same funding (see LangChain row). |
| Deployment | searched not found | searched not found |
| API surface | searched not found | searched not found |
| Multi-tenancy | searched not found | searched not found |
| MCP | searched not found | searched not found |
| A2A | searched not found | searched not found |
| OpenTelemetry | searched not found | searched not found |
| Optimised for | searched not found | searched not found |
| Anti-fit | searched not found | searched not found |
Taxonomy
| Axis | LangChain (framework) | LangGraph (orchestration) |
|---|---|---|
| storage | n/a | n/a |
| retrieval | n/a | n/a |
| persistence | n/a | n/a |
| update | n/a | n/a |
| unit | n/a | n/a |
| governance | n/a | n/a |
| conflict | n/a | n/a |
Pros & cons
LangChain (framework)
Pros: searched not found
Cons: searched not found
LangGraph (orchestration)
Pros: searched not found
Cons: searched not found