Fellou vs Perplexity Comet
Fellou vs Perplexity Comet: side-by-side comparison of two browser-agent memory systems — architecture, taxonomy, license, pricing, MCP/A2A support, and direct edges.
Cost & capability
| Fellou | Perplexity Comet | |
|---|---|---|
| Capability band | competent | competent |
| Capability composite | 52 | 68 |
| Cost tier | premium | free |
| $/Mtok input | — | 0 |
| $/Mtok output | — | 0 |
| Use cases | Scoped Agentic, Long Running Session, Memory Augmented Chat | Scoped Agentic, Memory Augmented Chat, Long Running Session |
Where they differ (11)
Rows where both sides have data and the values disagree — the shortlist of dimensions that actually distinguish these two systems.
| Fellou | Perplexity Comet | |
|---|---|---|
| Capability composite | 52 | 68 |
| Cost tier | premium | free |
| Use cases | Scoped Agentic, Long Running Session, Memory Augmented Chat | Scoped Agentic, Memory Augmented Chat, Long Running Session |
| Type | Spatial agentic browser + Agentic Memory | Conversation across pages + browser-history memory |
| Created | 2025-01 | 2025-07-09 (limited launch Windows/macOS); 2025-10-02 (public release free worldwide) |
| Pricing | Free + paid: $19/mo (basic); $39.90/mo (standard); $199/mo (pro); freemium model | Free + paid |
| Funding | $40M total Seed/Series A · 2025-01 | Perplexity $1.4B+ total raised; $21.2B valuation (Series E-6 early 2026) |
| Deployment | Managed-only (browser app) | Managed-only |
| MCP | searched not found | Comet Assistant supports MCP servers via comet://settings/connectors |
| Optimised for | spatial agentic browser + Agentic Memory | AI-native browsing + cross-page memory |
| Anti-fit | not for enterprise / managed environments (early) | not for enterprise / managed-browser environments |
At a glance
| Fellou | Perplexity Comet | |
|---|---|---|
| Section | Browser-agent memory | Browser-agent memory |
| Tier | T1 | T1 |
| Type | Spatial agentic browser + Agentic Memory | Conversation across pages + browser-history memory |
| Created | 2025-01 | 2025-07-09 (limited launch Windows/macOS); 2025-10-02 (public release free worldwide) |
| Pricing | Free + paid: $19/mo (basic); $39.90/mo (standard); $199/mo (pro); freemium model | Free + paid |
| Funding | $40M total Seed/Series A · 2025-01 | Perplexity $1.4B+ total raised; $21.2B valuation (Series E-6 early 2026) |
| Backend storage | custom | custom |
| Deployment | Managed-only (browser app) | Managed-only |
| Embedding | locked | locked |
| Multi-tenancy | hard-isolation | hard-isolation |
| MCP | searched not found | Comet Assistant supports MCP servers via comet://settings/connectors |
| A2A | searched not found | searched not found |
| OpenTelemetry | searched not found | searched not found |
| Optimised for | spatial agentic browser + Agentic Memory | AI-native browsing + cross-page memory |
| Anti-fit | not for enterprise / managed environments (early) | not for enterprise / managed-browser environments |
Taxonomy
| Axis | Fellou | Perplexity Comet |
|---|---|---|
| storage | proprietary | file |
| retrieval | agentic | similarity |
| persistence | long-term | long-term |
| update | agent-controlled | append-only |
| unit | trajectory | episode |
| governance | opaque | opaque |
| conflict | none | none |
Pros & cons
Fellou
Pros: Agentic browser with first-class memory of past task trajectories, not just URLs visited.
Cons: New entrant with limited track record; sustainability depends on funding traction.
Perplexity Comet
Pros: First search-engine-native browser agent — memory of past searches and tabs is part of the product premise.
Cons: Limited to what Perplexity sees; cross-browser portability is not on the roadmap.