Burr (DAGWorks) vs LangGraph Persistence
Burr (DAGWorks) (agent frameworks (no first-party memory layer)) vs LangGraph Persistence (framework-embedded memory): cross-category comparison covering architecture, taxonomy, license, pricing, and direct edges.
How they relate
- Burr (DAGWorks) competes with LangGraph Persistence — itions; lightweight alternative to LangGraph.
Cost & capability
| Burr (DAGWorks) | LangGraph Persistence | |
|---|---|---|
| Capability band | competent | competent |
| Capability composite | 55 | 72 |
| Cost tier | searched not found | free |
| $/Mtok input | searched not found | 0 |
| $/Mtok output | searched not found | 0 |
| Use cases | Scoped Agentic, Long Running Session | Long Running Session, Multi Agent Coordination, Scoped Agentic, Memory Augmented Chat |
Where they differ (18)
Rows where both sides have data and the values disagree — the shortlist of dimensions that actually distinguish these two systems.
| Burr (DAGWorks) | LangGraph Persistence | |
|---|---|---|
| Capability composite | 55 | 72 |
| Cost tier | searched not found | free |
| $/Mtok input | searched not found | 0 |
| $/Mtok output | searched not found | 0 |
| Use cases | Scoped Agentic, Long Running Session | Long Running Session, Multi Agent Coordination, Scoped Agentic, Memory Augmented Chat |
| Section | Agent frameworks (no first-party memory layer) | Framework-embedded memory |
| Tier | T3 | T2 |
| Type | State-machine agent framework | Checkpoints + Store System |
| Created | 2024 | 2024-01 (LangGraph v0.1 released Jan 2024; long-term memory persistence added Oct 2024) |
| Pricing | searched not found | OSS free (MIT); LangGraph Platform (now LangSmith Deployment as of Oct 2025): Free Developer plan 100k nodes/mo; Pl… |
| Funding | searched not found | $160M total (LangChain parent); $1.2B valuation; Series B Oct 2025 |
| Deployment | searched not found | Both (LangGraph OSS self-hosted; LangSmith Deployment cloud managed or self-hosted) |
| API surface | searched not found | SDK: Python, JS/TS |
| MCP | searched not found | via official adapter — LangChain MCP adapters |
| A2A | searched not found | supported — LangGraph A2A wrappers |
| OpenTelemetry | searched not found | first-class — LangSmith + OTel |
| Optimised for | searched not found | durable graph-state checkpointing + Store System for cross-thread memory |
| Anti-fit | searched not found | not for non-LangGraph workflows |
At a glance
| Burr (DAGWorks) | LangGraph Persistence | |
|---|---|---|
| Section | Agent frameworks (no first-party memory layer) | Framework-embedded memory |
| Tier | T3 | T2 |
| Type | State-machine agent framework | Checkpoints + Store System |
| Created | 2024 | 2024-01 (LangGraph v0.1 released Jan 2024; long-term memory persistence added Oct 2024) |
| Latest release | searched not found | — |
| License | BSD-3-Clause | — |
| GitHub | searched not found | — |
| Pricing | searched not found | OSS free (MIT); LangGraph Platform (now LangSmith Deployment as of Oct 2025): Free Developer plan 100k nodes/mo; Pl… |
| Funding | searched not found | $160M total (LangChain parent); $1.2B valuation; Series B Oct 2025 |
| Backend storage | — | pluggable (Postgres, SQLite, Redis) |
| Deployment | searched not found | Both (LangGraph OSS self-hosted; LangSmith Deployment cloud managed or self-hosted) |
| API surface | searched not found | SDK: Python, JS/TS |
| Embedding | — | multiple supported |
| Multi-tenancy | searched not found | — |
| MCP | searched not found | via official adapter — LangChain MCP adapters |
| A2A | searched not found | supported — LangGraph A2A wrappers |
| OpenTelemetry | searched not found | first-class — LangSmith + OTel |
| Optimised for | searched not found | durable graph-state checkpointing + Store System for cross-thread memory |
| Anti-fit | searched not found | not for non-LangGraph workflows |
Taxonomy
| Axis | Burr (DAGWorks) | LangGraph Persistence |
|---|---|---|
| storage | n/a | relational |
| retrieval | n/a | exact-match |
| persistence | n/a | cross-session |
| update | n/a | overwrite |
| unit | n/a | episode |
| governance | n/a | inspectable |
| conflict | n/a | last-write-wins |
Pros & cons
Burr (DAGWorks)
Pros: searched not found
Cons: searched not found
LangGraph Persistence
Pros: Persistent state for graph agents — checkpointing and resumability are first-class, not bolted on.
Cons: LangGraph-shaped; persistence model is general but most idiomatic when paired with LangChain memory.